Coming Soon! Edwards AFB Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK20AA | 20 | TX | Bear Valley Springs, CA | (edit) Wiki | |
| DK33AD | 33 | TX | Bear Valley Springs, CA | (edit) Wiki | |
| DK35AC | 35 | TX | Bear Valley Springs, CA | (edit) Wiki | |
| DK39AD | 39 | TX | Bear Valley Springs, CA | (edit) Wiki | |
| DK41AC | 41 | TX | Bear Valley Springs, CA | (edit) Wiki | |
| DK48AG | 48 | TX | Bear Valley Springs, CA | (edit) Wiki | |
| DK51AJ | 51 | TX | Bear Valley Springs, CA | (edit) Wiki | |
| DK54AJ | 54 | TX | Bear Valley Springs, CA | (edit) Wiki | |
| DK55CW | 55 | TX | Victorvill | (edit) Wiki | |
| DK56BC | 56 | TX | Bear Valley Springs, CA | (edit) Wiki | |
| DK60BD | 60 | TX | Bear Valley Springs, CA | (edit) Wiki | |
| DK62BB | 62 | TX | Bear Valley Springs, CA | (edit) Wiki | |
| DK64DO | 64 | TX | Bear Valley Springs, CA | (edit) Wiki | |
| DK66BL | 66 | TX | Bear Valley Springs, CA | (edit) Wiki | |
| DK68BN | 68 | TX | Bear Valley Springs, CA | (edit) Wiki | |
| K19CL | 19 | TX | Inyokern, CA | (edit) Wiki | |
| K21AC | 21 | TX | Victorvill | (edit) Wiki | |
| K25AD | 25 | TX | Victorvill | (edit) Wiki | |
| K27AE | 27 | TX | Victorvill | (edit) Wiki | |
| K28IE | 28 | TX | Victorvill | (edit) Wiki | |
| K31AD | 31 | TX | Victorvill | (edit) Wiki | |
| K36JH | TVA | 36 | TX | Barstow, CA | (edit) Wiki |
| K43AG (K43AG) | 43 | TX | Ridgecrest | (edit) Wiki | |
| K51AN | 51 | TX | Victorvill | (edit) Wiki | |
| K55KD | ALM | 55 | TX | Van Nuys, CA | (edit) Wiki |
| K55KD (K06OL) | ALM | 6 | TX | Inyokern, CA | (edit) Wiki |
| K55KD (K06OL) | ALM | 61 | TX | Inyokern, CA | (edit) Wiki |
| KABC-TV | ABC | 7 | TV | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
| KABC-TV | ABC | 53 | DT | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
| KABC-TV (K67AO) | ABC | 67 | TX | Palmdale, CA | (edit) Wiki Home Schedule Jobs Contact |
| KAZA-TV | AZT | 47 | DT | Avalon, CA | (edit) Wiki |
| KAZA-TV | AZT | 54 | TV | Avalon, CA | (edit) Wiki |
| KBEH | 24 | DT | Oxnard, CA | (edit) Wiki | |
| KCAL-TV | 9 | TV | Los Angeles, CA | (edit) Wiki | |
| KCAL-TV | 43 | DT | Los Angeles, CA | (edit) Wiki | |
| KCAL-TV (K45GQ-D) | 45 | TX | Ridgecrest | (edit) Wiki | |
| KCAL-TV (K45GQ-D) | 69 | TX | Ridgecrest | (edit) Wiki | |
| KCBS-TV | CBS | 2 | TV | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
| KCBS-TV | CBS | 60 | DT | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
| KCBS-TV (K33ID-D) | CBS | 53 | TX | Ridgecrest | (edit) Wiki Home Schedule Jobs Contact |
| KCET | PBS | 28 | TV | Los Angeles, CA | (edit) Wiki |
| KCET | PBS | 59 | DT | Los Angeles, CA | (edit) Wiki |
| KCET (K47CC) | PBS | 47 | TX | Victorvill | (edit) Wiki |
| KCET (K51DD-D) | PBS | 51 | TX | Ridgecrest | (edit) Wiki |
| KCOP-TV | MNT | 13 | TV | Los Angeles, CA | (edit) Wiki |
| KCOP-TV | MNT | 66 | DT | Los Angeles, CA | (edit) Wiki |
| KCOP-TV (K49AA-D) | MNT | 49 | TX | Inyokern, CA | (edit) Wiki |
| KDOC-TV | 32 | DT | Anaheim, CA | (edit) Wiki | |
| KDOC-TV | 56 | TV | Anaheim, CA | (edit) Wiki | |
| KEDD-LP | 50 | TX | Lancaster, CA | (edit) Wiki | |
| KEDD-LP (K59AO) | 59 | TX | Ridgecrest | (edit) Wiki | |
| KFLA-LD | A1 | 65 | TX | Los Angeles, CA | (edit) Wiki |
| KFTR-DT | 46 | TV | Ontario, CA | (edit) Wiki | |
| KHIZ | A1 | 44 | DT | Barstow, CA | (edit) Wiki |
| KHIZ | A1 | 64 | TV | Barstow, CA | (edit) Wiki |
| KHTV-LP | 48 | TX | Los Angeles, CA | (edit) Wiki | |
| KJLA | 49 | DT | Ventura, CA | (edit) Wiki | |
| KJLA (KSMV-LD) | 33 | TX | Los Angeles, CA | (edit) Wiki | |
| KLCS | PBS | 41 | DT | Los Angeles, CA | (edit) Wiki |
| KLCS | PBS | 58 | TV | Los Angeles, CA | (edit) Wiki |
| KLCS (K41GO) | PBS | 41 | TX | Ridgecrest | (edit) Wiki |
| KLCS (K41GO) | PBS | 63 | TX | Ridgecrest | (edit) Wiki |
| KMEX-DT | UNI | 34 | TV | Los Angeles, CA | (edit) Wiki |
| KMEX-DT | UNI | 35 | DT | Los Angeles, CA | (edit) Wiki |
| KNBC | NBC | 4 | TV | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
| KNBC | NBC | 36 | DT | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
| KNBC (K35HO-D) | NBC | 55 | TX | Ridgecrest | (edit) Wiki Home Schedule Jobs Contact |
| KNET-CA | 25 | CA | Los Angeles, CA | (edit) Wiki | |
| KNLA-LP | 68 | TX | Los Angeles, CA | (edit) Wiki | |
| KOCE-TV | PBS | 48 | DT | Huntington Beach, CA | (edit) Wiki |
| KOCE-TV | PBS | 50 | TV | Huntington Beach, CA | (edit) Wiki |
| KPAL-LP | 38 | CA | Palmdale, CA | (edit) Wiki | |
| KPMC-LP | 43 | TX | Bakersfiel | (edit) Wiki | |
| KPXN-TV | ION | 38 | DT | San Bernardino, CA | (edit) Wiki |
| KRCA | 62 | TV | Riverside, CA | (edit) Wiki | |
| KRCA | 68 | DT | Riverside, CA | (edit) Wiki | |
| KSCI | 18 | TV | Long Beach, CA | (edit) Wiki | |
| KSCI | 61 | DT | Long Beach, CA | (edit) Wiki | |
| KSFV-CA | 6 | CA | Los Angeles, CA | (edit) Wiki | |
| KSFV-CA | 26 | TX | Los Angeles, CA | (edit) Wiki | |
| KTAV-LP | ALM | 24 | TX | Altadena, CA | (edit) Wiki |
| KTAV-LP | ALM | 69 | TX | Altadena, CA | (edit) Wiki |
| KTBN-TV | TBN | 23 | DT | Santa Ana, CA | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV | TBN | 40 | TV | Santa Ana, CA | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K39GY) | TBN | 33 | TX | Victorvill | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K39GY) | TBN | 39 | TX | Victorvill | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (KVHD-LP) | TBN | 26 | TX | Lancaster, CA | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (KVHD-LP) | TBN | 54 | TX | Lancaster, CA | (edit) Wiki Home Schedule Jobs Contact |
| KTLA | CW | 5 | TV | Los Angeles, CA | (edit) Wiki |
| KTLA | CW | 31 | DT | Los Angeles, CA | (edit) Wiki |
| KTLA (K39HT-D) | CW | 57 | TX | Ridgecrest | (edit) Wiki |
| KTTV | FOX | 11 | TV | Los Angeles, CA | (edit) Wiki |
| KTTV | FOX | 65 | DT | Los Angeles, CA | (edit) Wiki |
| KTTV (K47AE-D) | FOX | 47 | TX | Inyokern, CA | (edit) Wiki |
| KVEA | T | 39 | DT | Corona, CA | (edit) Wiki |
| KVEA | T | 52 | TV | Corona, CA | (edit) Wiki |
| KVKV-LP | 29 | TX | Victorvill | (edit) Wiki | |
| KWHY-TV | 22 | TV | Los Angeles, CA | (edit) Wiki | |
| KWHY-TV | 42 | DT | Los Angeles, CA | (edit) Wiki | |
| KXLA | 44 | TV | Rancho Palos Verdes, CA | (edit) Wiki | |
| KXLA | 51 | DT | Rancho Palos Verdes, CA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.